<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reputation Report &#187; featured</title>
	<atom:link href="http://www.reputationreport.com.au/tag/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reputationreport.com.au</link>
	<description>Information - Insight - Influence</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economics of Ecosystems and Biodiversity &#8211; the Australian (and Rio Tinto) way</title>
		<link>http://www.reputationreport.com.au/2010/07/economics-of-ecosystems-and-biodiversity-the-australian-and-rio-tinto-way/</link>
		<comments>http://www.reputationreport.com.au/2010/07/economics-of-ecosystems-and-biodiversity-the-australian-and-rio-tinto-way/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:22:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Sin & Spin]]></category>
		<category><![CDATA[Allens Arthur Robinson]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[AusAID]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Bougainville]]></category>
		<category><![CDATA[Bougainville Copper]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Highlands Pacific]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Lihir Gold]]></category>
		<category><![CDATA[Marengo Mining]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[misima island]]></category>
		<category><![CDATA[New Guinea]]></category>
		<category><![CDATA[Nonggorr William Lawyers]]></category>
		<category><![CDATA[Ok Tedi]]></category>
		<category><![CDATA[Panguna]]></category>
		<category><![CDATA[Papua]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[Ramu Nickel]]></category>
		<category><![CDATA[Ramu NiCo]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=807</guid>
		<description><![CDATA[The Economics of Ecosystems and Biodiversity seeks to arrest the rapid degradation of environments that traditionally accompanies economic developmen in third world countries such as PNG where Rio Tinto, Highlands Pacific, Bougainville Copper, BHP,  Ramu NiCo, Lihir Gold...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2010/07/economics-of-ecosystems-and-biodiversity-the-australian-and-rio-tinto-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputational Risk Inseparable from Environmental Risk</title>
		<link>http://www.reputationreport.com.au/2010/05/reputational-risk-inseparable-from-environmental-risk/</link>
		<comments>http://www.reputationreport.com.au/2010/05/reputational-risk-inseparable-from-environmental-risk/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:30:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental devastation]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Highlands Pacific]]></category>
		<category><![CDATA[Lihir Gold]]></category>
		<category><![CDATA[Misima]]></category>
		<category><![CDATA[New Guinea]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Ok Tedi]]></category>
		<category><![CDATA[Papua]]></category>
		<category><![CDATA[Placer Dome]]></category>
		<category><![CDATA[PNG Chamber Mines]]></category>
		<category><![CDATA[Ramu Nickel]]></category>
		<category><![CDATA[response matters]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[STD/DSTP]]></category>
		<category><![CDATA[submarine tailings disposal]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=779</guid>
		<description><![CDATA[While the BP Gulf of Mexico oil spill steals the headlines, it is only one of many environmentally devastating activities that are a reputational risk to corporations like Placer Dome, Newmont Mining Corporation, Ramu Nickel, Highlands Pacific and Lihir Gold, potentially greater than BPs with their indulgence in Submarine Tailings Disposal (STD).]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2010/05/reputational-risk-inseparable-from-environmental-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainability: ESRI Australia&#8217;s Driver for Innovation</title>
		<link>http://www.reputationreport.com.au/2010/03/sustainability-esri-australias-driver-for-innovation/</link>
		<comments>http://www.reputationreport.com.au/2010/03/sustainability-esri-australias-driver-for-innovation/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:06:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[koala diaries]]></category>
		<category><![CDATA[koaladiaries.com.au]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=671</guid>
		<description><![CDATA[One of the leading drivers of innovation today, and one that is reaping benefits way beyond a new product or service, is sustainability. ESRI Australia is a company leading the way with innovation as a driver of sustainability in helping Koaladiaries.com.au with...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2010/03/sustainability-esri-australias-driver-for-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Go Tiger, More Power to You!</title>
		<link>http://www.reputationreport.com.au/2010/02/go-tiger-more-power-to-you/</link>
		<comments>http://www.reputationreport.com.au/2010/02/go-tiger-more-power-to-you/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:00:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Sin & Spin]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[reputational risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=605</guid>
		<description><![CDATA[Say the words reputational crisis or scandal, and Tiger Woods comes to mind. It is easy to pick apart and deride the strategy (if there even was a strategy) in the days that followed the drama...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2010/02/go-tiger-more-power-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC: Inglorious Basterds</title>
		<link>http://www.reputationreport.com.au/2010/02/ipcc-shame/</link>
		<comments>http://www.reputationreport.com.au/2010/02/ipcc-shame/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:00:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inglorious basterds]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[ipcc fraud]]></category>
		<category><![CDATA[Rajendra Pachauri]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=623</guid>
		<description><![CDATA[We were conned. I thought the scientists couldn't be wrong. Little did I know they used no science, indulged in carbon trading, and established businesses that could profit from the hysteria generated by their false claims. The IPCC is now completely devoid of credibility and trust, and a track record of deception is being revealed almost daily...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2010/02/ipcc-shame/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Philip Morris: The Milton Friedman Ideal</title>
		<link>http://www.reputationreport.com.au/2009/09/philip-morris-the-milton-friedman-ideal/</link>
		<comments>http://www.reputationreport.com.au/2009/09/philip-morris-the-milton-friedman-ideal/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:05:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Sin & Spin]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Papua]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=457</guid>
		<description><![CDATA[It is specious to argue, as Friedman and his followers do, that businesses don’t have ethics, only people do. ]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/09/philip-morris-the-milton-friedman-ideal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The long battle (with GE, BHP, McMoRan, Dow, Rio, etc)</title>
		<link>http://www.reputationreport.com.au/2009/07/the-long-battle-with-ge-bhp-mcmoran-dow-etc/</link>
		<comments>http://www.reputationreport.com.au/2009/07/the-long-battle-with-ge-bhp-mcmoran-dow-etc/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:08:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[cover up]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freeport-McMoRan]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Ok Tedi]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=351</guid>
		<description><![CDATA[We have over time, systematically damaged the necessary biodiversity that had maintained river health for millennia, by both direct and indirect actions. For the smartest of all the animal species, we are surely also without doubt, the dumbest. The long battle to bring GE...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/07/the-long-battle-with-ge-bhp-mcmoran-dow-etc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Ban James Hardie Directors; No One Hurt</title>
		<link>http://www.reputationreport.com.au/2009/07/dont-ban-james-hardie-directors-no-one-hurt/</link>
		<comments>http://www.reputationreport.com.au/2009/07/dont-ban-james-hardie-directors-no-one-hurt/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:06:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Sin & Spin]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[James Hardie]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=337</guid>
		<description><![CDATA[On April 23rd, 2009, Justice I Gzell, presiding over a civil action brought by Australian Securities and Investments Commission (ASIC) against James Hardie and its directors...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/07/dont-ban-james-hardie-directors-no-one-hurt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lemon Cars</title>
		<link>http://www.reputationreport.com.au/2009/07/lemon-cars/</link>
		<comments>http://www.reputationreport.com.au/2009/07/lemon-cars/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:00:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Sin & Spin]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[car makers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lemon cars]]></category>
		<category><![CDATA[response matters]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=141</guid>
		<description><![CDATA[Ah, I <em>love</em> the smell of citrus. Just not in the late evening in the pitch dark on a country road in the middle of nowhere heading into an apocalypse. <em>"Cars are driven by people, the guiding principle behind everything made at Volvo, therefore is...</em>]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/07/lemon-cars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is it with these people?</title>
		<link>http://www.reputationreport.com.au/2009/06/what-is-it-with-these-people/</link>
		<comments>http://www.reputationreport.com.au/2009/06/what-is-it-with-these-people/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:56:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Sin & Spin]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Northern Trust]]></category>
		<category><![CDATA[Oz Minerals]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=17</guid>
		<description><![CDATA[Banks. Don't you wish you didn't need them? At the heart of some of our most spectacular corporate collapses, even some of our most famous frauds, you will find..]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/06/what-is-it-with-these-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
