<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reputation Report &#187; Internet as Media</title>
	<atom:link href="http://www.reputationreport.com.au/category/newmedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reputationreport.com.au</link>
	<description>Information - Insight - Influence</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power to the People: Dave vs United Airlines</title>
		<link>http://www.reputationreport.com.au/2009/08/power-to-the-people-dave-vs-united-airlines/</link>
		<comments>http://www.reputationreport.com.au/2009/08/power-to-the-people-dave-vs-united-airlines/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:49:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internet as Media]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[consumer generated media (CGM)]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=438</guid>
		<description><![CDATA[Twitter led the Iranian election fall out and the meltdown of Twitter itself led the news last week. But more significantly, headlining for the past few weeks has been Dave Carroll. Dave (as you would all know by now) had the misfortune of flying United Airlines a year ago, wherein baggage handlers trashed his prized Taylor guitar. With no recompense or apology from the company forthcoming, Dave did what only a singer can do. He produced a song with music video and uploaded it to YouTube. It has been a PR disaster for the airline, which has seen its share price plunge by 10%, wiping $180m off the company's value. 
]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/08/power-to-the-people-dave-vs-united-airlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitoring CGM: Wotnews, Vanno and GetSatisfaction</title>
		<link>http://www.reputationreport.com.au/2009/08/monitoring-cgm-wotnews-vanno-and-getsatisfaction/</link>
		<comments>http://www.reputationreport.com.au/2009/08/monitoring-cgm-wotnews-vanno-and-getsatisfaction/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:22:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internet as Media]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[consumer generated media (CGM)]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[response matters]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=395</guid>
		<description><![CDATA[Savvy customers buy on so much more than company generated information. If it is a big purchase, they read everything they can, including customer service ratings, the online complaints boards and owner forums to see what current customers are saying...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/08/monitoring-cgm-wotnews-vanno-and-getsatisfaction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Freezing of Free Speech</title>
		<link>http://www.reputationreport.com.au/2009/07/the-freezing-of-free-speech/</link>
		<comments>http://www.reputationreport.com.au/2009/07/the-freezing-of-free-speech/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:30:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internet as Media]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[kingsley flett]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=237</guid>
		<description><![CDATA[The Australian Constitution still does not have any express provision relating to freedom of speech. In fact, the Federal government has over time, increasingly restricted speech through censorship and anti-terrorism legislation and the failure to protect whistleblowers...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/07/the-freezing-of-free-speech/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dissemination out; Engagement in</title>
		<link>http://www.reputationreport.com.au/2009/07/dissemination-out-engagement-in/</link>
		<comments>http://www.reputationreport.com.au/2009/07/dissemination-out-engagement-in/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:22:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internet as Media]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Generation Communication]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[News Limited]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=227</guid>
		<description><![CDATA[Companies that still rely solely on traditional media to reach a mass market are losing ground in the battle for hearts and minds of their stakeholders.]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/07/dissemination-out-engagement-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM in the Twitterverse and YouTube World</title>
		<link>http://www.reputationreport.com.au/2009/07/crm-in-the-twitterverse-and-youtube-world/</link>
		<comments>http://www.reputationreport.com.au/2009/07/crm-in-the-twitterverse-and-youtube-world/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:28:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internet as Media]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[dave carroll]]></category>
		<category><![CDATA[mommy blogger]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Virgin Airlines]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=254</guid>
		<description><![CDATA[I’ve said it before – beware the 19th Century corporation operating in a 21st Century World. Most companies still don’t get it. Most think blogging and social networks and especially <a href="http://www.twitter.com">Twitter</a>, are for kids...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/07/crm-in-the-twitterverse-and-youtube-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Word-of-mouth Factor</title>
		<link>http://www.reputationreport.com.au/2009/06/the-word-of-mouth-factor/</link>
		<comments>http://www.reputationreport.com.au/2009/06/the-word-of-mouth-factor/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 03:28:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Internet as Media]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer generated media (CGM)]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=65</guid>
		<description><![CDATA[Referrals.  They are the cornerstone of business. Even in this digital age where marketing is almost pure science and branding an art form, the old fashioned word-of-mouth referral remains extremely important...
]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/06/the-word-of-mouth-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
