<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reputation Report &#187; CSR &amp; Sustainability</title>
	<atom:link href="http://www.reputationreport.com.au/category/csr-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reputationreport.com.au</link>
	<description>Information - Insight - Influence</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reputational Risk Inseparable from Environmental Risk</title>
		<link>http://www.reputationreport.com.au/2010/05/reputational-risk-inseparable-from-environmental-risk/</link>
		<comments>http://www.reputationreport.com.au/2010/05/reputational-risk-inseparable-from-environmental-risk/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:30:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental devastation]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Highlands Pacific]]></category>
		<category><![CDATA[Lihir Gold]]></category>
		<category><![CDATA[Misima]]></category>
		<category><![CDATA[New Guinea]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Ok Tedi]]></category>
		<category><![CDATA[Papua]]></category>
		<category><![CDATA[Placer Dome]]></category>
		<category><![CDATA[PNG Chamber Mines]]></category>
		<category><![CDATA[Ramu Nickel]]></category>
		<category><![CDATA[response matters]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[STD/DSTP]]></category>
		<category><![CDATA[submarine tailings disposal]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=779</guid>
		<description><![CDATA[While the BP Gulf of Mexico oil spill steals the headlines, it is only one of many environmentally devastating activities that are a reputational risk to corporations like Placer Dome, Newmont Mining Corporation, Ramu Nickel, Highlands Pacific and Lihir Gold, potentially greater than BPs with their indulgence in Submarine Tailings Disposal (STD).]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2010/05/reputational-risk-inseparable-from-environmental-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainability: ESRI Australia&#8217;s Driver for Innovation</title>
		<link>http://www.reputationreport.com.au/2010/03/sustainability-esri-australias-driver-for-innovation/</link>
		<comments>http://www.reputationreport.com.au/2010/03/sustainability-esri-australias-driver-for-innovation/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:06:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[koala diaries]]></category>
		<category><![CDATA[koaladiaries.com.au]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=671</guid>
		<description><![CDATA[One of the leading drivers of innovation today, and one that is reaping benefits way beyond a new product or service, is sustainability. ESRI Australia is a company leading the way with innovation as a driver of sustainability in helping Koaladiaries.com.au with...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2010/03/sustainability-esri-australias-driver-for-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A New Capitalism, Free of Friedman</title>
		<link>http://www.reputationreport.com.au/2010/03/a-new-capitalism-free-of-friedman/</link>
		<comments>http://www.reputationreport.com.au/2010/03/a-new-capitalism-free-of-friedman/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:00:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[James Hardie]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=663</guid>
		<description><![CDATA[For a number of years now I have argued the case for integration of Corporate Social Responsibility (CSR) into the DNA of the corporation. CSR is not a marketing fad, a necessary evil or a “check the boxes” exercise. It is a way of doing business. A company is either socially responsible, or it isn’t.]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2010/03/a-new-capitalism-free-of-friedman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPCC: Inglorious Basterds</title>
		<link>http://www.reputationreport.com.au/2010/02/ipcc-shame/</link>
		<comments>http://www.reputationreport.com.au/2010/02/ipcc-shame/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:00:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inglorious basterds]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[ipcc fraud]]></category>
		<category><![CDATA[Rajendra Pachauri]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=623</guid>
		<description><![CDATA[We were conned. I thought the scientists couldn't be wrong. Little did I know they used no science, indulged in carbon trading, and established businesses that could profit from the hysteria generated by their false claims. The IPCC is now completely devoid of credibility and trust, and a track record of deception is being revealed almost daily...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2010/02/ipcc-shame/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sustainability Reporting</title>
		<link>http://www.reputationreport.com.au/2009/09/sustainability-reporting/</link>
		<comments>http://www.reputationreport.com.au/2009/09/sustainability-reporting/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:25:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=471</guid>
		<description><![CDATA[It is encouraging to see Australian businesses taking sustainable practices on board. Of the 28 shortlisted companies in the 2009 ACCA Sustainability Reporting Awards, 28% were from the energy and utilities sector and 20% from the financial services sector. There was a 54% increase in entries with more than half the ASX50 entering the 2009 awards. But why produce a sustainability report in the first place? ]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/09/sustainability-reporting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stop Chopping Down the Bloody Trees!</title>
		<link>http://www.reputationreport.com.au/2009/08/stop-chopping-down-the-trees/</link>
		<comments>http://www.reputationreport.com.au/2009/08/stop-chopping-down-the-trees/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:30:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Papua]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=424</guid>
		<description><![CDATA[Climate Change is one of those great big ugly controversial topics in polite conversation for me, as too many people I respect or call friend disagree on whether it is happening. I can’t say who is right, and certainly I don’t need to be. It is a fact the science is sometimes wrong. If one [...]]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/08/stop-chopping-down-the-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Future by Toms Shoes, Tweed Shire and Room to Read</title>
		<link>http://www.reputationreport.com.au/2009/08/a-new-future-by-toms-shoes-tweed-shire-and-room-to-read/</link>
		<comments>http://www.reputationreport.com.au/2009/08/a-new-future-by-toms-shoes-tweed-shire-and-room-to-read/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:32:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=411</guid>
		<description><![CDATA[Why can’t we think bigger? What would happen if we allowed ourselves some what if’s, and could be’s and why’s? What would happen – what <em>could</em> happen – if we began asking of our management and staff:  What is the big picture? The...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/08/a-new-future-by-toms-shoes-tweed-shire-and-room-to-read/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The long battle (with GE, BHP, McMoRan, Dow, Rio, etc)</title>
		<link>http://www.reputationreport.com.au/2009/07/the-long-battle-with-ge-bhp-mcmoran-dow-etc/</link>
		<comments>http://www.reputationreport.com.au/2009/07/the-long-battle-with-ge-bhp-mcmoran-dow-etc/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:08:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[cover up]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Freeport-McMoRan]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Ok Tedi]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=351</guid>
		<description><![CDATA[We have over time, systematically damaged the necessary biodiversity that had maintained river health for millennia, by both direct and indirect actions. For the smartest of all the animal species, we are surely also without doubt, the dumbest. The long battle to bring GE...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/07/the-long-battle-with-ge-bhp-mcmoran-dow-etc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Was it an Offer or an Ask?</title>
		<link>http://www.reputationreport.com.au/2009/07/was-it-an-offer-or-an-ask/</link>
		<comments>http://www.reputationreport.com.au/2009/07/was-it-an-offer-or-an-ask/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:27:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[Gordon Nuttall]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=295</guid>
		<description><![CDATA[You know, I’m the last person I would expect to be defending brown paper bag transactions, but I find myself questioning a certain righteousness flavouring the reporting of certain recent events. Let’s go to Rio... ]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/07/was-it-an-offer-or-an-ask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply Chain CSR</title>
		<link>http://www.reputationreport.com.au/2009/07/supply-chain-reputation-risk/</link>
		<comments>http://www.reputationreport.com.au/2009/07/supply-chain-reputation-risk/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:26:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[corporate social responsibility (CSR)]]></category>
		<category><![CDATA[reputation risk]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=272</guid>
		<description><![CDATA[Corporate Social Responsibility (CSR) is so much more than  corporate philanthropy or indulging in CSR reporting. If you truly want to be seen as a socially responsible organisation (surely the true meaning and ultimate goal of CSR programs?) then socially responsible behaviour; those values you claim to be so important to you, have to become part of the corporate DNA. News Limited’s One Degree  program is a good example of a company reducing its carbon footprint and expanding the impact of this by taking the message to its customers. I applaud the initiative: Every person, every company, everywhere, just making one small change at a time, could result in some very big outcomes worldwide.]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/07/supply-chain-reputation-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Griffith University Fails Green Marketing 101</title>
		<link>http://www.reputationreport.com.au/2009/07/griffith-university-fails-green-marketing-101/</link>
		<comments>http://www.reputationreport.com.au/2009/07/griffith-university-fails-green-marketing-101/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 06:38:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[green credentials]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Griffith University]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=260</guid>
		<description><![CDATA[I applaud any educational facility creating any kind of course in sustainability. We already have eco-accreditation in building design, why not in other enterprises too? So, it was with some delight that I welcomed the flyer from Griffith University that fell from the pages of my BRW...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/07/griffith-university-fails-green-marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Dictates Behaviour</title>
		<link>http://www.reputationreport.com.au/2009/06/culture-dictates-behaviour/</link>
		<comments>http://www.reputationreport.com.au/2009/06/culture-dictates-behaviour/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:04:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSR & Sustainability]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[corporate behaviour]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[James Hardie]]></category>
		<category><![CDATA[Ok Tedi]]></category>
		<category><![CDATA[Papua]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.reputationreport.com.au/?p=11</guid>
		<description><![CDATA[Corporate Social Responsibility (CSR) is not - as some companies seem to think - a marketing fad, a necessary evil, or a "check the boxes" exercise. It is a way of doing business. A company is in fact, either a socially responsible entity, or it isn't...]]></description>
		<wfw:commentRss>http://www.reputationreport.com.au/2009/06/culture-dictates-behaviour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
